
Parameters:
| Item name | pvc converyor belt |
| No. | 614166 |
| Product description | |
| Top cover | Flex am |
| fabric | EM |
| Tension/ number of plies | 60/4 |
| Bottom thickness / profile | 00 |
| + | |
| Top cover thickness / profile | 22 |
| Colour | petrol blue |
| Standard width mm | 1800 |
| Max. available width mm | 2100 |
| Belt thickness mm | 8.5 |
| Weight kg/m2 | 10.0 |
| F/E at 1% | 20 |
| Number of plies | 4 |
| Material | PVC |
| Top hardness shore | 80A |
| Top cover thickness mm | 2.2 |
| Laterally | stable |
| Flexing mm (20ºC) | 200 |
| Back flexing mm (20ºC) | 250 |
| Prolonged minimum °C | -15 |
| Prolonged maximum °C | 80 |
| Short minimum °C | -15 |
| Short maximum °C | 100 |
| Application | Ceramics & marble,STONE |
Other Sizes
| Description | Max. Avaiable Width (mm) | Belt Thickness (mm) | Weight (Kg / mm²) | F / E at 1% | Laterally | Flexing Diameter (mm) | Back Flexing Diameter (mm) | Prolonged minimum Temperature (°C) | Prolonged Maximum Temperature (°C) |
| PVC EM 12 / 3 0 + 10 Green | 3000 | 4.0 | 4.5 | 12 | Stable |


